Most Recent North Port Homes For Sale
| View All North Port Homes For Sale | ||
|
4164 Platt St, North Port, FL 34286 | $105,000 3 beds 2 baths |
|
1219 Arredondo St, North Port, FL 34286 | $112,000 3 beds 2 baths |
|
Vineyard Lot 6 Cir, North Port, FL 34288 | $3,500 |
Real Estate Resources |
North Port Apartments
There are 66 apartments found in and near the North Port area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings